Tournaments
Weekly tournaments run by The Finals Stats. Points come from combat, support and objective score in tracked matches - just play with the tracker running.
Tournaments
⮞

Weekly Tournament #80

Rules

Weekly Tournaments are automated events that are hosted by The Finals Stats app. Every user Leaderboards are based on the summary of combat, objective, and support points. At the end of each week, the top 100 users will receive up to +1000 points, which can be used in many giveaways on The Finals Stats.
Points are earned simply by playing The Finals while the app is running to track your matches

Organizer Contacts

You can learn more about weekly tournaments, prizes and giveaways by joining The Finals Stats Discord

Leaderboards

# Player NamePointsCombatSupportObjectivePrize
#41 SONARBANJO 271k 218k 20k 33k 680
#42 TAJI 269k 198k 29k 42k 672
#43 PLAYER 267k 152k 52k 63k 664
#44 MASTERSLOTH 267k 65k 151k 50k 656
#45 KARROTTNKUCHN 266k 148k 35k 83k 648
#46 67 SHALKER 67 265k 168k 23k 74k 640
#47 MOOKAS 261k 146k 46k 69k 632
#48 DEATHBAT1337 249k 177k 34k 38k 624
#49 BIXTHEBUG 248k 155k 57k 36k 616
#50 MORIK_TV 248k 195k 44k 9k 608
#51 TTVITZWISP 246k 170k 30k 46k 600
#52 CHARLICROWN 243k 145k 36k 63k 592
#53 SCHMBEZ 241k 122k 76k 42k 584
#54 SMILEB01 239k 135k 49k 55k 576
#55 MOOSEBURGER 234k 105k 55k 75k 568
#56 RODEO 231k 83k 100k 48k 560
#57 JTJEFFERSON 226k 92k 90k 44k 552
#58 DATABLANK17 221k 153k 21k 47k 544
#59 FENNEC 216k 127k 30k 59k 536
#60 INGUSH06 210k 108k 46k 56k 528
Previous PageNext Page